| Reference: | TKV789 |
| Address | Grensstraat 7, 9840 De Pinte |
| Project | Yes |
| Surface liveable | 150.00 m² |
| Total surface | 600.00 m² |
| Sort | Dwelling |
| Year of construction | 2000 |
| Year of renovation | 2020 |
| Floors in building | 2 |
| General condition | move-in ready |
| Garden orientation | East |
| Bedrooms | 7 |
| Bathrooms | 4 |
| Toilets | 5 |
| Garages | 3 |
| Parking spaces | 7 |
| Alarm | Yes |
| Cable TV | Yes |
| Electricity | Yes |
| Elevator | Yes |
| Domotica | Yes |
| Solar panels | Yes |
| Garden | Yes |
| Intercom | Yes |
| Videocom | Yes |
| Jacuzzi | Yes |
| Sauna | Yes |
| Steam room | Yes |
| Infrared sauna | Yes |
| Swimming pool (Indoor) | Yes |
| Swimming pool (Outdoor) | Yes |
| Water Connection | Yes |
| Garden | Garden around |
| Garage | 3 Detached stone |
| Parking | 7 Public place |
| Bedroom | 7 |
| Bathroom | 4 |
| Showerroom | 3 |
| Living room | |
| Kitchen | Semi-open kitchen |
| Outdoor pool | |
| Indoor pool | |
| Swimming pond | |
| Toilet | 5 |
| Capacity | 325.00 |
| Depth of plot | 25.00 |
| Attic | 88.00 |
| balcony | 77.00 |
| Built Area | 100.00 |
| Cellar | 22.00 |
| Walk-in closet | 99.00 |
| Garage | 104.00 |
| Habitable surface | 150.00 |
| Laundry room | 44.00 |
| Office | 55.00 |
| Plot surface | 600.00 |
| Scullery | 11.00 |
| Storage room | 33.00 |
| Veranda | 66.00 |
| Width of frontage | 17.00 |
| Width of plot | 15.00 |
| Roof | |
| Roofing type | |
| Solar panels | 12 |
| Battery | 15 |
| Charging station | 11 |
| Connection | Single-phase |
| Gas | |
| Water | |
| Rainwater tank | |
| Water well | |
| Sewer connection present | |
| Septic tank | |
| Fiber internet | |
| Coaxial cable | |
| Satellite dish | |
| Construction | Wood |
| Front | |
| Windows | |
| Glazing | |
| Shutters | |
| Awning | |
| Mosquito screen | |
| Roof insulation | |
| Wall insulation | |
| Floor insulation | |
| Ventilation | |
| Living room/kitchen | |
| Bedroom(s) | Convector radiator |
| Bathroom(s) | |
| Other | |
| Warm water | |
| Lift | |
| Stairlift | |
| Accessibility | |
| Smoke detector | |
| CO detector | |
| Burglar alarm | |
| alarm with central monitoring | |
| Fire ladder | |
| Intercom | |
| Video intercom | |
| Smart doorbell | |
| Home automation | |
| Sauna | |
| Jacuzzi | |
| Steam cabin | |
| Infrared sauna | |
| Central vacuum system |
| EPC Certificate No. | E167-8892-103485 |
| EPC Class | E |
| G-score | C |
| P-score | B |
| Permit | Permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | Subdivision permit |
| Type of court ruling | No judicial or administrative remedial measure imposed |