| Reference: | TKA456 |
| Address | Zeedijk-Het Zoute, 8300 Knokke-Heist |
| Project | Yes |
| Asked price | Price upon request |
| Available from | 25-11-2026 |
| Residence | Ma petite retraite |
| Surface liveable | 180.00 m² |
| Total surface | 200.00 m² |
| Sort | Flat |
| Year of construction | 2021 |
| Year of renovation | 2024 |
| Floor | 24 |
| Floors in building | 24 |
| General condition | Luxury finish |
| Garden orientation | South |
| Bedrooms | 7 |
| Bathrooms | 2 |
| Toilets | 2 |
| Garages | 2 |
| Parking spaces | 1 |
| Alarm | Yes |
| Cable TV | Yes |
| Electricity | Yes |
| Elevator | Yes |
| Domotica | Yes |
| Garden | Yes |
| Intercom | Yes |
| Videocom | Yes |
| Internet | Yes |
| Jacuzzi | Yes |
| Sauna | Yes |
| Steam room | Yes |
| Infrared sauna | Yes |
| Water Connection | Yes |
| Garden | |
| Garage | 2 Basement |
| Parking | 1 Parking place |
| Bedroom | 7 |
| Bathroom | 2 |
| Showerroom | 1 |
| Living room | |
| Kitchen | American kitchen |
| Toilet | 2 |
| Depth of plot | 16.00 |
| Building height | 3.00 |
| Attic | |
| balcony | 24.00 |
| Basement storage | 6.00 |
| Surf. bath/shower room 1 | 8.00 |
| Surf. bath/shower room 2 | 6.00 |
| Surf. bath/shower room 3 | 6.00 |
| Surf. room 1 | 12.00 |
| Surf. room 2 | 10.00 |
| Surf. room 3 | 8.00 |
| Built Area | 180.00 |
| Cellar | 18.00 |
| Walk-in closet | 10.00 |
| Garage | 50.00 |
| Habitable surface | 180.00 |
| Laundry room | 6.00 |
| Office | |
| Plot surface | 200.00 |
| Storage room | 3.00 |
| Width of frontage | 12.00 |
| Width of plot | 12.00 |
| Roof | Flat roof |
| Charging station | 1000 |
| Connection | |
| Gas | |
| Water | |
| Fiber internet | |
| Coaxial cable | |
| Construction | Concrete |
| Front | Brick |
| Windows | PVC |
| Glazing | Double |
| Shutters | |
| Awning | |
| Roof insulation | Insulated (unspecified material) |
| Wall insulation | Insulated (unspecified material) |
| Floor insulation | Insulated (unspecified material) |
| Ventilation | Type A |
| Bedroom(s) | |
| Bathroom(s) | Towel radiator |
| Warm water | Central heating boiler |
| Lift | |
| Smoke detector | |
| Burglar alarm | |
| Intercom | |
| Video intercom | |
| Home automation | |
| Sauna | |
| Jacuzzi | |
| Steam cabin | |
| Infrared sauna | |
| Central vacuum system | |
| Internet | |
| Cooling | Air conditioning |
| Heating (general) | Condensing boiler |
| Security cameras |
| EPC Certificate No. | dsksdhgfksdjhgfkdjhsg |
| EPC Index | 150 kWh/m²/year |
| EPC Class | A |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | B |
| P-score | A |
| Permit | Permit issued |
| Zoning | Residential area |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |
| Type of court ruling | No judicial or administrative remedial measure imposed |