| Reference: | TKCASADOSMAR |
| Address | Marbella |
| Project | Yes |
| Asked price | Price upon request |
| Residence | Casa Dos Mar |
| Surface liveable | 3000.00 m² |
| Total surface | 12000.00 m² |
| Sort | Dwelling |
| Year of construction | 1930 |
| Year of renovation | 2024 |
| General condition | Luxury finish |
| Bedrooms | 30 |
| Bathrooms | 32 |
| Toilets | 36 |
| Garages | 10 |
| Parking spaces | 50 |
| Cable TV | Yes |
| Electricity | Yes |
| Solar panels | Yes |
| Garden | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Garden around |
| Garage | 10 |
| Parking | 50 Parking place |
| Bedroom | 30 |
| Bathroom | 32 |
| Kitchen | Closed kitchen |
| Toilet | 36 |
| Garden shed |
| Building height | 26.00 |
| Attic | |
| balcony | |
| Basement storage | |
| Built Area | 1000.00 |
| Cellar | |
| Consult. room | |
| Walk-in closet | |
| Garden | 10000.00 |
| Habitable surface | 3000.00 |
| Laundry room | |
| Office | |
| Plot surface | 12000.00 |
| Scullery | |
| Storage room | |
| Veranda | |
| Wine cellar |
| Solar panels | 500 |
| Battery | 5000 |
| Charging station | 5000 |
| Connection | Three-phase |
| Gas | |
| Water | |
| Rainwater tank | |
| Water well | |
| Sewer connection present | |
| Septic tank | |
| Fiber internet | |
| Coaxial cable | |
| Satellite dish | |
| Internet |