| Reference: | 21969/JSK/IS |
| Address | Veldbornstraat 27, 3300 Tienen |
| Project | Yes |
| Asked price | € 189.900 |
| Surface liveable | 80.00 m² |
| Sort | Flat |
| Year of construction | 1978 |
| Year of renovation | 2017 |
| Floor | 3 |
| Floors in building | 1 |
| General condition | move-in ready |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Toilets | 1 |
| Cable TV | Yes |
| Electricity | Yes |
| Elevator | Yes |
| Heating | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Bedroom | 1 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 1 |
| balcony | 1.00 |
| Cellar | 1.00 |
| Habitable surface | 80.00 |
| Kitchen | 8.70 |
| Living room | 30.10 |
| Storage room | |
| Terrace | 1.00 |
| Roof | Flat roof |
| Connection | |
| Sewer connection present | |
| Construction | Traditional |
| Windows | Aluminium |
| Glazing | Double |
| Roof insulation | Insulated (unspecified material) |
| Wall insulation | Insulated (unspecified material) |
| Floor insulation | |
| Lift | |
| Internet | |
| Warm water | Gas storage water heater |
| Front | Brick |
| Coaxial cable | |
| Water | |
| Gas | |
| Heating (general) |
| EPC Certificate No. | 20251113-0003732236-RES-1 |
| EPC Class | B |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | D |
| P-score | D |
| Permit | Permit issued |
| Zoning | Residential area |
| Subdivision permit | No subdivision permit |
| Type of court ruling | No judicial or administrative remedial measure imposed |