| Reference: | 22084/JSK/IS |
| Address | Asbroekstraat 87, 3440 Zoutleeuw |
| Project | Yes |
| Asked price | € 318.000 |
| Surface liveable | 147.00 m² |
| Total surface | 893.00 m² |
| Sort | Dwelling |
| Year of construction | 1953 |
| Floors in building | 4 |
| General condition | move-in ready |
| Garden orientation | North |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 2 |
| Garages | 1 |
| Parking spaces | 2 |
| Cable TV | Yes |
| Electricity | Yes |
| Solar panels | Yes |
| Garden | Yes |
| Heating | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Garage | 1 Detached stone |
| Parking | 2 Parking space (outdoor) |
| Bedroom | 3 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 2 |
| Depth | 65.00 |
| Depth of plot | 87.00 |
| balcony | 42.00 |
| Cellar | |
| Consult. room | 18.00 |
| Garage | 21.00 |
| Garden | 685.00 |
| Habitable surface | 147.00 |
| Kitchen | 10.00 |
| Living room | 32.80 |
| Plot surface | 893.00 |
| Terrace | 42.00 |
| Width of frontage | 6.50 |
| Width | 10.50 |
| Width of plot | 10.00 |
| Roof | Pitched roof |
| Solar panels | |
| Connection | |
| Coaxial cable | |
| Front | Brick |
| Roof insulation | Insulated (unspecified material) |
| Wall insulation | Insulated (unspecified material) |
| Warm water | Gas storage water heater |
| Internet | |
| Construction | Traditional |
| Sewer connection present | |
| Water | |
| Roofing type | Roofing tiles |
| Heating (general) | |
| Floor insulation | |
| Shutters | |
| Glazing | |
| Windows | Aluminium |
| Smoke detector |
| EPC Certificate No. | 20250701-0003579875-RES-1 |
| EPC Class | D |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | A |
| P-score | A |
| Permit | No permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |