| Reference: | 21922/JSK/IS |
| Address | Staatsbaan 251, 3210 Lubbeek |
| Project | Yes |
| Asked price | € 405.000 |
| Surface liveable | 222.79 m² |
| Total surface | 1286.00 m² |
| Sort | Dwelling |
| Year of construction | 1961 |
| Floors in building | 2 |
| General condition | To renovate |
| Garden orientation | South |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Toilets | 2 |
| Parking spaces | 10 |
| Alarm | Yes |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Heating | Yes |
| Heating type | Oil stove |
| Internet | Yes |
| Water Connection | Yes |
| Garden | |
| Parking | 10 Parking space (outdoor) |
| Bedroom | 4 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 2 |
| Depth | 9.50 |
| Depth of plot | 42.00 |
| Built Area | 174.00 |
| Cellar | 1.00 |
| Garden | 260.00 |
| Habitable surface | 222.79 |
| Kitchen | 12.00 |
| Living room | 37.50 |
| Plot surface | 1286.00 |
| Storage room | |
| Veranda | |
| Width of frontage | 11.50 |
| Width | 24.50 |
| Width of plot | 32.00 |
| Roof | Pitched roof |
| Connection | |
| Water | |
| Sewer connection present | |
| Construction | Traditional |
| Front | Brick |
| Internet | |
| Heating (general) | Oil stove |
| Coaxial cable | |
| Roofing type | Roofing tiles |
| Burglar alarm | |
| Warm water | Instant electric water heater |
| Glazing | Double |
| Windows |
| EPC Certificate No. | 20240125-0003121506-KNR-1 |
| EPC Class | F |
| G-score | A |
| P-score | A |
| Permit | Permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |
| Type of court ruling | No judicial or administrative remedial measure imposed |