| Reference: | 21775/JSK/IS |
| Address | Meenselstraat 90, 3211 Lubbeek |
| Project | Yes |
| Asked price | € 485.000 |
| Surface liveable | 194.00 m² |
| Total surface | 342.00 m² |
| Sort | Dwelling |
| Year of construction | 2025 |
| Floors in building | 2 |
| General condition | Luxury finish |
| Garden orientation | South |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Toilets | 2 |
| Garages | 1 |
| Parking spaces | 1 |
| Cable TV | Yes |
| Electricity | Yes |
| Solar panels | Yes |
| Garden | Yes |
| Heating | Yes |
| Heating type | Electric heating |
| Water Connection | Yes |
| Garden | |
| Garage | 1 Integrated |
| Parking | 1 Parking space (outdoor) |
| Bedroom | 4 |
| Bathroom | 2 |
| Living room | |
| Kitchen | |
| Toilet | 2 |
| Depth | 11.47 |
| Depth of plot | 31.75 |
| balcony | 28.00 |
| Built Area | 117.75 |
| Garage | 25.38 |
| Garden | 124.00 |
| Habitable surface | 194.00 |
| Kitchen | 13.40 |
| Living room | 40.76 |
| Plot surface | 342.00 |
| Storage room | |
| Terrace | 28.00 |
| Width of frontage | 7.85 |
| Width | 10.85 |
| Width of plot | 10.85 |
| Gas | |
| Sewer connection present | |
| Coaxial cable | |
| Windows | |
| Glazing | Double |
| Wall insulation | Insulated (unspecified material) |
| Floor insulation | Insulated (unspecified material) |
| Warm water | Instant electric water heater |
| Front | Brick |
| Construction | Traditional |
| Water | |
| Connection | |
| Solar panels | |
| Roof | Pitched roof |
| Heating (general) | Electric heating |
| Roof insulation | Insulated (unspecified material) |
| Roofing type | Roofing tiles |
| EPC Certificate No. | In aanvraag |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | A |
| P-score | A |
| Permit | Permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | Subdivision permit |