| Reference: | A20058/JSK/DS |
| Address | Wolmarkt 7, 3300 Tienen |
| Project | Yes |
| Asked price | € 225.000 |
| Surface liveable | 195.00 m² |
| Total surface | 115.00 m² |
| Sort | Dwelling |
| Year of construction | 1760 |
| Floors in building | 3 |
| General condition | To renovate |
| Bedrooms | 5 |
| Bathrooms | 1 |
| Toilets | 2 |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Heating | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Bedroom | 5 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 2 |
| Depth of plot | 14.20 |
| Attic | |
| Built Area | 103.00 |
| Cellar | |
| Diningroom | 27.00 |
| Garden | 12.75 |
| Habitable surface | 195.00 |
| Kitchen | 7.34 |
| Living room | 43.00 |
| Plot surface | 115.00 |
| Width of frontage | 7.60 |
| Width of plot | 7.60 |
| Construction | Traditional |
| Front | Brick |
| Coaxial cable | |
| Water | |
| Roofing type | Roofing tiles |
| Heating (general) | |
| Wall insulation | |
| Roof insulation | |
| Internet | |
| Warm water | |
| Floor insulation | |
| Glazing | |
| Windows | |
| Sewer connection present | |
| Gas | |
| Connection | |
| Roof | Pitched roof |
| EPC Certificate No. | 20230712-0002942678-RES-1 |
| EPC Class | F |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | A |
| P-score | A |
| Permit | No permit issued |
| Zoning | Residential area with cultural, historical, and/or aesthetic value |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |