| Reference: | ISP/17684/JPK |
| Address | Brainestraat 3, 3052 Oud-Heverlee |
| Project | Yes |
| Asked price | € 669.000 |
| Surface liveable | 187.00 m² |
| Total surface | 647.00 m² |
| Sort | Dwelling |
| Year of construction | 1946 |
| Year of renovation | 2015 |
| Floors in building | 3 |
| General condition | move-in ready |
| Garden orientation | North-East |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Toilets | 2 |
| Garages | 1 |
| Parking spaces | 3 |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Heating | Yes |
| Heating type | Oil stove |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Garage | 1 Integrated |
| Parking | 3 Parking space (outdoor) |
| Bedroom | 2 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 2 |
| Depth | 21.50 |
| Depth of plot | 37.00 |
| Attic | |
| balcony | 43.50 |
| Built Area | 117.90 |
| Cellar | 1.00 |
| Garage | 20.10 |
| Garden | 335.00 |
| Habitable surface | 187.00 |
| Kitchen | 8.30 |
| Laundry room | |
| Living room | 26.20 |
| Plot surface | 647.00 |
| Storage room | |
| Terrace | 43.50 |
| Veranda | |
| Width of frontage | 9.20 |
| Width | 15.40 |
| Width of plot | 19.60 |
| Roof | Pitched roof |
| Roofing type | Roofing tiles |
| Connection | |
| Sewer connection present | |
| Internet | |
| Heating (general) | Oil stove |
| Smoke detector | |
| Warm water | Electric storage water heater |
| Floor insulation | |
| Wall insulation | Insulated (unspecified material) |
| Roof insulation | Insulated (unspecified material) |
| Shutters | |
| Glazing | |
| Windows | Wood |
| Front | Brick |
| Construction | Traditional |
| Coaxial cable | |
| Water |
| EPC Certificate No. | 20260212-0003799995-RES-1 |
| EPC Class | F |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | A |
| P-score | B |
| Permit | Permit issued |
| Zoning | Residential area |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |